Beschreibung
| EAN | 5099821002817 |
| Haut-Typ | Alle Hauttypen |
| Textur | Lotion |
| Formulierung | Ohne Parabene |
| Green beauty | Respekt vor den OzeanenTierversuchsfrei Vegan |
| Schutzfaktor | Sehr hoher SPF 50+ |
| ingredients | aqua, octocrylene, glycerin, ethylhexyl salicylate, alcohol denat., butyl methoxydibenzoylmethane, c12-15 alkyl benzoate, tapioca starch, polyurethane-34, bis-ethylhexyloxyphenol methoxyphenyl triazine, dibutyl adipate, vp/eicosene copolymer, ethylhexyl triazone, cetearyl alcohol, phenoxyethanol, glyceryl stearate, xanthan gum, sodium stearoyl glutamate, tocopheryl acetate, parfum, panthenol, acrylates/c10-30 alkyl acrylate crosspolymer, butyrospermum parkii butter, sodium ascorbyl phosphate, disodium edta, sodium hydroxide, hexyl cinnamal, linalool, psidium guajava fruit extract, plumeria acutifolia flower extract, passiflora incarnata fruit extract, mangifera indica fruit extract, carica papaya fruit extract |
| EAN | 5099821001858 |
| Haut-Typ | Alle Hauttypen |
| Textur | Lotion |
| Formulierung | Ohne Parabene |
| Green beauty | Respekt vor den OzeanenTierversuchsfrei Vegan |
| Schutzfaktor | Sehr hoher SPF 50+ |
| ingredients | aqua, octocrylene, glycerin, ethylhexyl salicylate, alcohol denat., butyl methoxydibenzoylmethane, c12-15 alkyl benzoate, tapioca starch, polyurethane-34, bis-ethylhexyloxyphenol methoxyphenyl triazine, dibutyl adipate, vp/eicosene copolymer, ethylhexyl triazone, cetearyl alcohol, phenoxyethanol, glyceryl stearate, xanthan gum, sodium stearoyl glutamate, tocopheryl acetate, parfum, panthenol, acrylates/c10-30 alkyl acrylate crosspolymer, butyrospermum parkii butter, sodium ascorbyl phosphate, disodium edta, sodium hydroxide, hexyl cinnamal, linalool, psidium guajava fruit extract, plumeria acutifolia flower extract, passiflora incarnata fruit extract, mangifera indica fruit extract, carica papaya fruit extract |
Die Zutatenlisten unserer Produkte werden regelmäßig aktualisiert. Bitte lesen Sie die Zutatenliste auf der Verpackung, bevor Sie das Produkt verwenden.




